Market report, updated
Search in the city of Peoria
Over the last 6 months, homes sold for 97.8% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 324 sales in Mar. Last month: 185.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7651 W Charter Oak RoadPeoria, AZ 85381 | 4 | 2 | 2,155 | $499,900 | $231 | 0 days |
| 8938 W Adam AvenuePeoria, AZ 85382 | 3 | 2 | 1,925 | $469,000 | $243 | 1 day |
| 11013 W Wikieup LanePeoria, AZ 85373 | 2 | 2 | 1,707 | $390,000 | $228 | 1 day |
| 18650 N 91st Avenue Unit 601Peoria, AZ 85382 | 3 | 2 | 1,356 | $330,000 | $243 | 1 day |
| 11002 N 81st AvenuePeoria, AZ 85345 | 3 | 2 | 1,133 | $335,000 | $295 | 10 days |
| 21132 N 106th DrivePeoria, AZ 85382 | 4 | 2 | 2,627 | $650,000 | $247 | 7 days |
| 20646 N 104th AvenuePeoria, AZ 85382 | 3 | 2 | 1,283 | $309,900 | $241 | 1 day |
| 8094 W Zoe Ella WayPeoria, AZ 85382 | 3 | 2 | 1,625 | $365,000 | $224 | 7 days |
| 8442 W Purdue AvenuePeoria, AZ 85345 | 3 | 2 | 2,205 | $485,000 | $219 | 1 day |
| 8140 N 107th Avenue Unit 303Peoria, AZ 85345 | 2 | 2 | 932 | $209,900 | $225 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
204 of 205 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12743 W Calle De Pompas --Peoria, AZ 85383 | 4 | 3 | 2,787 | $850,000 | $304 | 8 days |
| 7318 W Greer AvenuePeoria, AZ 85345 | 3 | 2 | 1,513 | $270,000 | $178 | 7 days |
| 19127 N 94th AvenuePeoria, AZ 85382 | 3 | 2 | 1,743 | $375,000 | $215 | 5 days |
| 10821 W Royal Palm RoadPeoria, AZ 85345 | 3 | 2 | 1,545 | $359,000 | $232 | 6 days |
| 12631 W Nadine WayPeoria, AZ 85383 | 4 | 3 | 2,439 | $525,000 | $215 | 8 days |
| 14801 N 80th LanePeoria, AZ 85381 | 3 | 4 | 2,686 | $1,300,000 | $483 | 12 days |
| 6939 W Paradise DrivePeoria, AZ 85345 | 3 | 3 | 1,572 | $375,000 | $238 | 15 days |
| 11333 W Townley AvenuePeoria, AZ 85345 | 2 | 2 | 1,288 | $329,000 | $255 | 6 days |
| 7583 W Gelding DrivePeoria, AZ 85381 | 4 | 4 | 2,650 | $845,750 | $319 | 0 days |
| 20335 N 110th LanePeoria, AZ 85373 | 3 | 2 | 1,791 | $420,000 | $234 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 29484 N 123rd GlenPeoria, AZ 85383 | 4 | 3 | 2,509 | $405,000 | 97.6% | $161 | 22 days | Nov 20, 2026 |
| 20628 N 103rd AvenuePeoria, AZ 85382 | 3 | 2 | 1,405 | $320,000 | 98.5% | $227 | 18 days | Nov 20, 2026 |
| 25943 N 84th DrivePeoria, AZ 85383 | 4 | 3 | 3,037 | $830,000 | 98.9% | $273 | 21 days | Nov 20, 2026 |
| 28959 N 124th AvenuePeoria, AZ 85383 | 4 | 3 | 2,156 | $375,000 | 97.4% | $173 | 48 days | Nov 20, 2026 |
| 8838 W Potter DrivePeoria, AZ 85382 | 4 | 3 | 3,050 | $670,000 | 95.9% | $219 | 64 days | Nov 20, 2026 |
| 20053 N 98th LanePeoria, AZ 85382 | 2 | 2 | 1,836 | $290,000 | 93.5% | $157 | 72 days | Nov 20, 2026 |
| 10302 W Deanna DrivePeoria, AZ 85382 | 4 | 4 | 3,224 | $670,000 | 95.7% | $207 | 62 days | Nov 20, 2026 |
| 9169 W Davis RoadPeoria, AZ 85382 | 3 | 2 | 1,467 | $400,000 | 97.6% | $272 | 48 days | Nov 20, 2026 |
| 31158 N 117th DrivePeoria, AZ 85383 | 3 | 4 | 3,556 | $1,600,000 | 97.0% | $449 | 95 days | Nov 20, 2026 |
| 7727 W Voltaire AvenuePeoria, AZ 85381 | 5 | 2 | 2,322 | $480,000 | 97.0% | $206 | 85 days | Nov 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.