Market report, updated
Search in the city of Mesa
Over the last 6 months, homes sold for 97.9% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 708 sales in Apr. Last month: 423.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
82 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5027 S Quantum WayMesa, AZ 85212 | 4 | 4 | 3,657 | $775,000 | $211 | 0 days |
| 201 S Greenfield Road Unit 331Mesa, AZ 85206 | 2 | 2 | 1,200 | $160,000 | $133 | 1 day |
| 10518 E Ursula AvenueMesa, AZ 85212 | 4 | 3 | 2,663 | $609,178 | $228 | 0 days |
| 1937 W 2nd StreetMesa, AZ 85201 | 3 | 2 | 1,118 | $400,000 | $357 | 1 day |
| 10165 E Kiva AvenueMesa, AZ 85209 | 4 | 2 | 1,588 | $419,900 | $264 | 1 day |
| 738 S 85th StreetMesa, AZ 85208 | 3 | 2 | 1,802 | $319,995 | $177 | 1 day |
| 9921 E Acceleration DriveMesa, AZ 85212 | 2 | 2 | 1,337 | $397,000 | $296 | 1 day |
| 4636 E Florian AvenueMesa, AZ 85206 | 2 | 2 | 1,747 | $445,000 | $254 | 1 day |
| 4752 S Orbit AvenueMesa, AZ 85212 | 3 | 3 | 2,508 | $799,000 | $318 | 1 day |
| 652 S Ellsworth Road Unit 173Mesa, AZ 85208 | 2 | 2 | 1,344 | $79,900 | $59 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6629 E Quartz StreetMesa, AZ 85215 | 3 | 2 | 2,024 | $450,000 | $222 | 4 days |
| 11521 E Monterey AvenueMesa, AZ 85209 | 3 | 2 | 1,840 | $439,000 | $238 | 0 days |
| 25 S Quinn Circle Unit 39Mesa, AZ 85206 | 3 | 2 | 1,614 | $345,000 | $213 | 7 days |
| 5229 S Magnetic --Mesa, AZ 85212 | 4 | 4 | 4,127 | $929,000 | $225 | 3 days |
| 957 E Inca StreetMesa, AZ 85203 | 4 | 3 | 1,850 | $499,000 | $269 | 10 days |
| 603 S 75th PlaceMesa, AZ 85208 | 3 | 2 | 1,200 | $310,000 | $258 | 8 days |
| 9302 E Edgewood AvenueMesa, AZ 85208 | 2 | 2 | 740 | $125,000 | $168 | 26 days |
| 661 S Hawes Road Unit 81Mesa, AZ 85208 | 2 | 2 | 1,350 | $24,000 | $17 | 9 days |
| 1052 W Emerald AvenueMesa, AZ 85210 | 3 | 2 | 1,134 | $400,000 | $352 | 11 days |
| 5415 E Mckellips Road Unit 27Mesa, AZ 85215 | 3 | 3 | 1,687 | $375,000 | $222 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8339 E Range Rider TrailMesa, AZ 85207 | 5 | 5 | 4,721 | $2,862,637 | 100.0% | $606 | 0 days | Nov 10, 2026 |
| 5917 S Crowley --Mesa, AZ 85212 | 3 | 3 | 2,622 | $795,000 | 100.0% | $303 | 3 days | Nov 10, 2026 |
| 8160 E Keats Avenue Unit 360Mesa, AZ 85209 | 2 | 2 | 1,742 | $359,000 | 98.4% | $206 | 31 days | Nov 10, 2026 |
| 1767 W Kiowa AvenueMesa, AZ 85202 | 3 | 2 | 1,704 | $500,000 | 95.2% | $293 | 26 days | Nov 10, 2026 |
| 111 S Greenfield Road Unit 189Mesa, AZ 85206 | 1 | 2 | 750 | $170,000 | 97.2% | $226 | 18 days | Nov 10, 2026 |
| 1251 N Gilbert RoadMesa, AZ 85203 | 4 | 3 | 2,341 | $725,000 | 100.0% | $309 | 36 days | Nov 10, 2026 |
| 10551 E Twister AvenueMesa, AZ 85212 | 3 | 3 | 2,306 | $700,000 | 100.0% | $303 | 46 days | Nov 10, 2026 |
| 7962 E Florence AvenueMesa, AZ 85208 | 2 | 2 | 1,504 | $312,000 | 100.0% | $207 | 41 days | Nov 10, 2026 |
| 542 S Higley Road Unit 66Mesa, AZ 85206 | 2 | 2 | 1,268 | $289,000 | 98.6% | $227 | 18 days | Nov 10, 2026 |
| 1312 N 24th StreetMesa, AZ 85213 | 5 | 3 | 3,032 | $638,000 | 98.7% | $210 | 41 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.