Market report, updated
Search in the city of Surprise
Over the last 6 months, homes sold for 98.6% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 458 sales in Apr. Last month: 256.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
119 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15240 N 142nd Avenue Unit 1154Surprise, AZ 85379 | 3 | 3 | 1,493 | $285,000 | $190 | 0 days |
| 15165 N 138th LaneSurprise, AZ 85379 | 3 | 2 | 1,520 | $344,900 | $226 | 0 days |
| 16524 W Bronco TrailSurprise, AZ 85387 | 4 | 3 | 2,511 | $440,990 | $175 | 0 days |
| 16491 W Rock Springs LaneSurprise, AZ 85374 | 2 | 2 | 1,495 | $374,500 | $250 | 0 days |
| 16812 W Marconi AvenueSurprise, AZ 85388 | 4 | 3 | 2,873 | $445,000 | $154 | 0 days |
| 10985 N Julian StreetSurprise, AZ 85388 | 2 | 2 | 1,529 | $569,000 | $372 | 1 day |
| 12221 W Bell Road Unit 360Surprise, AZ 85378 | — | 1 | 405 | $98,000 | $241 | 2 days |
| 16170 W Christy DriveSurprise, AZ 85379 | 5 | 4 | 3,134 | $540,000 | $172 | 9 days |
| 10991 N Julian StreetSurprise, AZ 85388 | 3 | 2 | 1,942 | $614,000 | $316 | 1 day |
| 16257 N 154th DriveSurprise, AZ 85374 | 5 | 4 | 3,169 | $510,000 | $160 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17675 W Loback DriveSurprise, AZ 85374 | 2 | 2 | 1,708 | $349,900 | $204 | 4 days |
| 18132 W Addie LaneSurprise, AZ 85374 | 2 | 2 | 1,696 | $310,000 | $182 | 10 days |
| 24942 N 174th DriveSurprise, AZ 85387 | 3 | 2 | 1,232 | $330,240 | $268 | 11 days |
| 18503 N Sunray CourtSurprise, AZ 85374 | 2 | 2 | 2,035 | $439,000 | $215 | 12 days |
| 13190 W Fargo DriveSurprise, AZ 85374 | 4 | 2 | 1,783 | $419,900 | $235 | 12 days |
| 13269 N 153rd LaneSurprise, AZ 85379 | 4 | 3 | 1,909 | $395,000 | $206 | 16 days |
| 15843 N 164th LaneSurprise, AZ 85388 | 4 | 2 | 2,151 | $419,500 | $195 | 25 days |
| 19431 N Hidden Canyon DriveSurprise, AZ 85374 | 2 | 2 | 1,627 | $365,000 | $224 | 19 days |
| 16037 W Carmen DriveSurprise, AZ 85374 | 3 | 2 | 1,766 | $409,000 | $231 | 21 days |
| 15816 W Calavar RoadSurprise, AZ 85379 | 3 | 2 | 2,071 | $270,000 | $130 | 21 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17848 W Ivy LaneSurprise, AZ 85388 | 3 | 3 | 2,420 | $445,000 | 95.7% | $183 | 21 days |
| 12839 W Lundberg StreetSurprise, AZ 85378 | 3 | 2 | 1,646 | $309,000 | 103.0% | $187 | 33 days |
| 11666 W Yucca CourtSurprise, AZ 85378 | 2 | 2 | 1,289 | $324,999 | 100.0% | $252 | 44 days |
| 14314 W Artemisa AvenueSurprise, AZ 85387 | 6 | 4 | 3,478 | $547,591 | 92.8% | $157 | 44 days |
| 13706 N 144th DriveSurprise, AZ 85379 | 4 | 3 | 2,066 | $410,000 | 96.2% | $198 | 59 days |
| 13977 N 132nd CourtSurprise, AZ 85379 | 3 | 2 | 1,156 | $319,000 | 96.7% | $275 | 93 days |
| 15497 W Moonlight WaySurprise, AZ 85374 | 2 | 2 | 1,960 | $512,000 | 98.7% | $261 | 98 days |
| 14789 W Lariat TrailSurprise, AZ 85379 | 3 | 3 | 2,471 | $538,499 | 99.0% | $217 | 113 days |
| 17751 W Electra LaneSurprise, AZ 85387 | 5 | 3 | 2,526 | $459,990 | 98.9% | $182 | 128 days |
| 16542 W Whispering Wind DriveSurprise, AZ 85387 | 4 | 3 | 2,244 | $406,990 | 98.1% | $181 | 170 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.