Market report, updated
Search in the city of Scottsdale
Over the last 12 months, homes sold for 96.2% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 746 sales in Mar. Last month: 464.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
218 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7230 E Mayo Boulevard Unit 7014Scottsdale, AZ 85255 | 3 | 4 | 3,999 | $4,495,000 | $1,124 | 0 days |
| 9345 N 92nd Street Unit 209Scottsdale, AZ 85258 | 2 | 2 | 1,068 | $370,000 | $346 | 2 days |
| 1204 N 85th PlaceScottsdale, AZ 85257 | 2 | 2 | 950 | $314,999 | $331 | 0 days |
| 4820 N Woodmere Fairway --Scottsdale, AZ 85251 | 14 | 10 | — | $3,995,000 | — | 2 days |
| 7181 E Camelback Road Unit 505Scottsdale, AZ 85251 | 1 | 2 | 1,767 | $2,199,000 | $1,244 | 0 days |
| 7705 E Doubletree Ranch Road Unit 29Scottsdale, AZ 85258 | 2 | 3 | 2,645 | $1,435,000 | $542 | 0 days |
| 19777 N 76th Street Unit 3186Scottsdale, AZ 85255 | 3 | 2 | 1,438 | $489,000 | $340 | 0 days |
| 10222 E Southwind Lane Unit 1002Scottsdale, AZ 85262 | 2 | 2 | 2,144 | $749,900 | $349 | 0 days |
| 5998 N 78th Street Unit 213Scottsdale, AZ 85250 | 3 | 2 | 1,764 | $399,900 | $226 | 0 days |
| 11166 E Prospect Point DriveScottsdale, AZ 85262 | 3 | 3 | 2,392 | $1,370,000 | $572 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11641 N 68th StreetScottsdale, AZ 85254 | 3 | 2 | 2,318 | $1,550,000 | $668 | 0 days |
| 12641 N 135th StreetScottsdale, AZ 85259 | 4 | 4 | 3,688 | $1,800,000 | $488 | 5 days |
| 8373 E Via De La Escuela --Scottsdale, AZ 85258 | 2 | 2 | 1,987 | $799,000 | $402 | 5 days |
| 8538 E Turney AvenueScottsdale, AZ 85251 | 3 | 4 | 1,843 | $600,000 | $325 | 1 day |
| 12357 N 129th PlaceScottsdale, AZ 85259 | 4 | 3 | 2,870 | $1,263,500 | $440 | 6 days |
| 12550 N 100th PlaceScottsdale, AZ 85260 | 4 | 3 | 4,018 | $2,175,000 | $541 | 6 days |
| 7261 N Via Nueva --Scottsdale, AZ 85258 | 4 | 2 | 1,755 | $499,000 | $284 | 4 days |
| 8545 E Pepper Tree LaneScottsdale, AZ 85250 | 6 | 7 | 5,143 | $2,500,000 | $486 | 0 days |
| 5050 N Camelback Ridge Drive Unit 1204Scottsdale, AZ 85251 | 2 | 3 | 2,713 | $2,995,000 | $1,103 | 0 days |
| 28069 N 112th PlaceScottsdale, AZ 85262 | 3 | 2 | 2,000 | $1,030,000 | $515 | 14 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
160 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12241 E Palomino RoadScottsdale, AZ 85259 | 4 | 3 | 2,654 | $1,200,000 | 109.1% | $452 | 18 days |
| 8507 E Indianola AvenueScottsdale, AZ 85251 | 5 | 6 | 3,476 | $2,300,000 | 100.0% | $661 | 25 days |
| 6565 E Thomas Road Unit 1078Scottsdale, AZ 85251 | 3 | 2 | 1,569 | $599,900 | 100.0% | $382 | 25 days |
| 7753 E Earll DriveScottsdale, AZ 85251 | 3 | 2 | 1,541 | $805,000 | 97.6% | $522 | 116 days |
| 9550 N 94th Place Unit 120Scottsdale, AZ 85258 | 2 | 2 | 1,189 | $290,000 | 96.7% | $243 | 38 days |
| 10130 E San Salvador DriveScottsdale, AZ 85258 | 5 | 4 | 3,644 | $1,575,000 | 100.0% | $432 | 36 days |
| 16028 N 102nd PlaceScottsdale, AZ 85255 | 3 | 2 | 1,604 | $740,000 | 100.0% | $461 | 37 days |
| 7272 E Gainey Ranch Road Unit 57Scottsdale, AZ 85258 | 2 | 3 | 1,784 | $975,000 | 97.5% | $546 | 3 days |
| 20405 N 96th WayScottsdale, AZ 85255 | 3 | 2 | 1,747 | $1,360,000 | 98.9% | $778 | 36 days |
| 5995 N 78th Street Unit 1037Scottsdale, AZ 85250 | 2 | 2 | 962 | $260,000 | 87.0% | $270 | 43 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.