Mesa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9233 E Omega Street 3 3 2,626 $6,270,000 $2,387 31 days
2929 E Mckellips Road N/A N/A 24,589 $5,995,000 $243 47 days
3435 E Huber Circle 5 6 9,313 $4,650,000 $499 49 days
510 N Horne -- 50 25 N/A $4,450,000 Unknown 213 days
8008 E Main Street N/A N/A 13,449 $4,200,000 $312 370 days
8812 E Palm Lane 6 7 8,636 $4,000,000 $463 217 days
3623 E Mallory Circle 5 6 7,803 $3,950,000 $506 117 days
3506 N Crystal Peak Circle 4 4 4,803 $3,750,000 $780 161 days
9919 E Main Street Unit - N/A N/A N/A $3,650,000 Unknown 164 days
7365 E Forest Trail Circle 5 6 6,045 $3,650,000 $603 164 days
Average: 3.0 2.4 1,820 $479,815 $252 91 days
Viewing 1 - 10 of 2032
Viewing 1 - 10 of 2032
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3831 E Huber Street 6 9 10,418 $3,650,000 $350 105 days
1457 N Citrus Cove Circle 5 6 6,148 $3,200,000 $520 216 days
1444 N Aaron Circle 5 4 3,077 $1,650,000 $536 4 days
760 S Stapley Drive N/A N/A 7,658 $1,650,000 $215 237 days
2251 N 32nd Street Unit 3 4 4 4,609 $1,599,000 $346 110 days
8232 E University Drive 12 12 N/A $1,499,900 Unknown 1 day
3858 E Fountain Street 5 5 3,995 $1,450,000 $362 30 days
7260 E Eagle Crest Drive Unit 34 4 3 2,890 $1,350,000 $467 34 days
4222 E Brown Road Unit 19 5 5 4,116 $1,300,000 $315 87 days
625 W Southern Avenue N/A N/A 5,167 $1,295,000 $250 216 days
Average: 3.2 2.5 1,960 $505,409 $252 62 days
Viewing 1 - 10 of 497
Viewing 1 - 10 of 497
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8407 E View Crest Circle 6 7 7,251 $4,299,000 $3,900,000 $537 80 days 8/31/26
3450 N Ladera Circle 4 6 6,928 $3,500,000 $3,500,000 $505 81 days 7/15/26
31 W 2nd Street N/A N/A N/A $3,600,000 $3,450,000 Unknown 211 days 1/6/26
3211 E Hope Circle 5 7 5,755 $3,570,000 $3,370,000 $585 60 days 12/1/25
7429 E Forest Trail Circle 5 5 3,823 $2,995,000 $2,950,000 $771 77 days 2/25/26
1450 N Almar Street 5 5 5,681 $3,000,000 $2,850,000 $501 31 days 9/15/26
4037 E Minton Circle 5 6 5,247 $2,895,000 $2,775,000 $528 42 days 10/3/25
3752 E Julep Street 5 7 4,651 $2,775,000 $2,650,000 $569 23 days 12/11/25
2350 N Hall Circle 7 7 8,338 $2,900,000 $2,650,000 $317 26 days 11/14/25
3958-4034 E Main Street N/A N/A 33,475 $2,900,000 $2,550,000 $76 15 days 1/2/26
Average: 3.1 2.4 1,849 $481,053 $470,417 $250 77 days
Viewing 1 - 10 of 6876
Viewing 1 - 10 of 6876

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.