Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4310 S Bullard Avenue Unit '-' N/A N/A N/A $3,854,016 Unknown 722 days
17929 W Estes Way 4 4 4,154 $2,542,410 $612 471 days
17725 W Estes Way 4 5 4,050 $2,227,500 $550 534 days
18564 W Porter Drive 5 3 4,831 $1,926,000 $398 40 days
650 N 137th Avenue Unit 120 N/A N/A 19,680 $1,899,000 $96 127 days
16555 W Lower Buckeye Road 4 5 2,500 $1,750,000 $700 184 days
16645 W Papago Street 3 4 3,247 $1,625,000 $500 22 days
2990 N Litchfield Road N/A N/A 3,860 $1,600,000 $414 61 days
115XX W Ocotillo Road Unit - N/A N/A N/A $1,450,000 Unknown 99 days
N Empire Boulevard Unit - N/A N/A N/A $1,416,000 Unknown 78 days
13811 W Harwell Road 5 4 4,322 $1,250,000 $289 55 days
18578 W Sapium Way 4 4 3,036 $1,250,000 $411 226 days
16549 W Roanoke Avenue 2 3 2,304 $1,199,000 $520 161 days
2231 N 169th Avenue 3 4 2,668 $1,150,000 $431 175 days
13920 W Patterson Road Unit - N/A N/A N/A $1,150,000 Unknown 1338 days
4428 N 185th Avenue 5 4 3,419 $1,125,000 $329 14 days
8296 S 132nd Avenue 4 3 2,363 $1,100,000 $465 69 days
16422 W Berkeley Road 2 3 2,845 $1,050,000 $369 12 days
S 175th Avenue Unit ' - ' N/A N/A N/A $1,050,000 Unknown 227 days
2704 N 164th Avenue 3 4 2,732 $1,035,000 $378 124 days
16716 W Holly Street 4 4 3,419 $999,500 $292 63 days
18107 W Acacia Drive 5 4 3,464 $990,000 $285 217 days
2692 N 162nd Avenue 2 3 2,487 $975,000 $392 14 days
17962 W Montecito Avenue 6 5 4,297 $975,000 $226 29 days
18589 W Thunderhill Place 4 4 3,036 $975,000 $321 35 days
Average: 3.5 2.7 2,259 $521,316 $240 97 days
Viewing 1 - 25 of 727
Viewing 1 - 25 of 727
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13917 W Indian Springs Road 5 5 4,963 $1,690,000 $340 21 days
18344 W Santa Irene Drive 5 5 4,005 $925,000 $230 174 days
11047 S Santa Columbia Drive 3 5 2,998 $869,850 $290 275 days
16709 W Whitton Avenue 2 3 2,308 $802,245 $347 0 days
17755 W Copper Ridge Drive W 6 3 3,794 $799,998 $210 28 days
2748 N 165th Drive 2 3 2,112 $775,000 $366 9 days
15837 W Bonitos Drive 4 3 3,008 $765,000 $254 356 days
16231 W Cheery Lynn Road 3 3 2,621 $739,000 $281 161 days
2733 N 164th Avenue 2 3 2,557 $730,000 $285 308 days
12163 S 184th Avenue 3 4 2,992 $729,850 $243 103 days
10563 S 182nd Drive 3 3 2,377 $724,888 $304 27 days
18389 W Piedmont Road 4 3 2,754 $675,000 $245 20 days
17632 W Turney Avenue 3 3 2,769 $674,527 $243 215 days
18374 W Papago Street 3 3 2,236 $659,449 $294 220 days
16581 W Buchanan Street 5 3 2,873 $650,000 $226 19 days
4647 N 183rd Drive 4 3 2,414 $650,000 $269 30 days
13497 S 184th Avenue 5 3 3,091 $649,000 $209 32 days
2743 N 144th Drive 4 3 2,875 $639,900 $222 320 days
3837 N 154th Lane 3 3 3,161 $633,900 $200 23 days
15560 W Roanoke Avenue 2 2 1,888 $629,000 $333 46 days
2157 N 139th Drive 4 3 2,563 $629,000 $245 100 days
12368 S 181st Drive 4 4 2,562 $620,000 $241 163 days
18053 W Montecito Avenue 4 3 2,410 $605,000 $251 77 days
4557 N 155th Lane 3 3 2,408 $599,747 $249 135 days
4424 S 180th Drive 4 2 2,231 $599,000 $268 82 days
Average: 3.5 2.7 2,204 $501,494 $231 71 days
Viewing 1 - 25 of 172
Viewing 1 - 25 of 172
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9520 S Krista Drive W 7 7 5,619 $2,250,000 $2,025,000 $360 206 days 4/28/26
2765 N 164th Drive 3 5 3,675 $1,687,990 $1,749,000 $475 95 days 9/22/26
16585 W Monterey Way 4 5 3,469 $1,695,000 $1,625,000 $468 16 days 9/1/26
16612 W Pinchot Avenue 3 4 3,079 $1,625,000 $1,625,000 $527 0 days 8/11/26
9233 S Krista Drive E 4 5 4,759 $1,645,000 $1,625,000 $341 769 days 9/17/26
3339 N 165th Drive 3 3 3,071 $1,597,000 $1,573,000 $512 35 days 5/15/26
2690 N 169th Drive 3 4 2,761 $1,349,000 $1,349,000 $488 21 days 5/7/26
18609 W Porter Drive 4 4 3,413 $1,399,900 $1,300,000 $380 60 days 8/31/26
17934 W Estes Way 3 3 3,000 $1,349,000 $1,290,000 $430 290 days 8/13/26
16588 W Pinchot Avenue 2 3 2,750 $1,210,000 $1,250,000 $454 29 days 5/14/26
16709 W Roanoke Avenue 2 3 2,726 $1,250,000 $1,225,000 $449 21 days 5/12/26
11934 S 181st Avenue 4 4 3,500 $1,150,000 $1,150,000 $328 37 days 4/10/26
18435 W Heatherbrae Drive 7 5 5,321 $1,140,000 $1,100,000 $206 101 days 5/8/26
4687 N 181st Drive 4 5 4,347 $1,125,000 $1,060,000 $243 51 days 4/17/26
18360 W Montecito Avenue 4 4 3,083 $1,090,000 $1,050,000 $340 40 days 4/27/26
4735 N 185th Lane 3 3 2,781 $1,100,000 $1,050,000 $377 37 days 3/30/26
16771 W Cypress Street 2 3 2,541 $1,050,000 $1,000,000 $393 12 days 8/31/26
16394 W Hilton Avenue 3 4 3,617 $1,150,000 $1,000,000 $276 157 days 8/31/26
18115 W Wind Drift Drive 4 4 3,464 $999,000 $999,000 $288 42 days 4/30/26
16741 W Alvarado Drive 2 3 2,522 $999,900 $995,000 $394 32 days 4/8/26
16705 W Virginia Avenue 2 3 2,517 $998,000 $990,000 $393 70 days 5/18/26
10844 S Santa Margarita Drive 4 5 3,882 $985,000 $985,000 $253 41 days 7/8/26
11928 S 181st Avenue 3 4 3,428 $987,500 $975,000 $284 92 days 8/28/26
2678 N 164th Avenue 3 4 2,732 $975,000 $975,000 $356 6 days 3/31/26
18109 W Wind Drift Drive 4 4 3,500 $989,000 $968,000 $276 33 days 5/5/26
Average: 3.4 2.7 2,178 $511,363 $504,035 $236 84 days
Viewing 1 - 25 of 1195
Viewing 1 - 25 of 1195

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.